**Icarus Robotics | Seed** - Icarus is building a teleoperated network of robotics arms to build structures and move cargo on space stations. The space economy is growing every year and robots will be the only labor force available to build and operate assets in space. Founded by Ethan (mechanical engineer and has been designing products for NASA and the ISS) and Jamie (roboticist from Columbia’s ROAM Lab, specializing in dexterous robotics).
**Atum Works | Seed** – Atum Works is building a 3D lithography platform to replace legacy 2D chip manufacturing, enabling high-resolution microfabrication at a fraction of today’s cost. Their technology unlocks >10,000x cost reduction for low-volume production and 10x for mass manufacturing, representing a new scaling law for semiconductors. The company is founded by Caltech and NASA engineers Matteo, Lucas, and Malcolm, who bring deep expertise in photonics, mechanical systems, and additive manufacturing.
**Hyde | Seed -** Deploying technological breakthroughs in real-world enterprise contexts. There’s a widening gap between what frontier tech companies in Palo Alto are building and what Fortune 500 companies are actually running on. The company is setting to tackle this by building a coalition of India’s best talent to help large institutions rebuild their operations on top of cutting-edge AI platforms, models and systems. Founded by Anirudh
**Photonium | Seed -** Automated optical design workflow, from CAD to BOM to downstream simulation and optimization. Targeting initial applications in quantum computing, biotech, LiDAR, Photonics, Med Devices, and semiconductors. Founded by Adam and Jennifer
**Cluely | Seed** - Cluely is building an AI assistant that provides undetectable, real-time support during high-stakes interactions like interviews and exams. It operates via a hidden browser window, offering prompts based on audio and screen context. Founded by Roy and Neel, who previously built Interview Coder while at Columbia.
**TomatoCake Dev |** Seed - Tomato Cake is developing a unique voice-driven, AI-powered gaming experience that combines immersive 3D worlds with narrative-driven gameplay. Their platform will allow players to act out their own characters in procedurally generated storylines, pushing the boundaries of role-playing games. The company is founded by Tommaso Checchi, who previously worked on Minecraft PE and its Bedrock Marketplace, and Coleman Andersen, built a career in media where his screenplays showcased at Oscar-qualifying film festivals.
**Podqi | Seed** - Podqi is building an AI-powered IP protection through a platform utilizing digital agents to identify and address IP infringements, including automated cease & desists and marketplace takedowns. The platform scans trademarks, images, and creations to identify infringements and evaluates compensation opportunities through licensing or legal action based on factors like sales volume and web traffic. Founded by Jesse,Ivan, and Trevor
**Orbit | Seed** - Brain Computer Interface capabilities are primarily constrained by our understanding of the human brain. And our understanding of the human brain is primarily constrained by our ability to stimulate and measure our BCI capabilities. Orbit has developed a vestibular stimulation product to create a process for rapidly developing novel neurostimulation technologies and be able to track, and measure our brain’s reaction to these signals. The product has immediate and obvious use cases in gaming and medicine. Founded by Steven and Colton.
**Baba Care | Seed -** Baba Care is building an AI-powered voice platform that helps seniors preserve memories, combat isolation, and receive proactive wellness support—starting as a storytelling tool and evolving into a full-service AI care companion. The company was founded by Connor Sweeney, who previously scaled Passes from 0 to $50M GMV as Founding Chief of Staff, built and sold a creator agency, and co-founded a venture-backed biotech startup.
**Mindfort | Seed** - MindFort is building fully autonomous AI agents powered by their in-house models that can find, exploit, and patch complex vulnerabilities in web applications at massive scale. MindFort agents use the same principles as human penetration testers to understand their target and figure out the best ways to work together to exploit it. Founded by Brandon, Sam, and Akul.
SaaS & AI
**Rippling | Series G | $16.8b** - Rippling is a cloud-based platform that combines essential HR tools like payroll, benefits, onboarding, and offboarding into a single system. It helps businesses manage their entire workforce in one place, improving efficiency and reducing administrative burdens.
**Deel | Series D | $12b** - Deel is a global payroll and compliance platform that simplifies international hiring for businesses. It allows companies to hire independent contractors and full-time employees across the globe, streamlining the process of managing payroll, taxes, and compliance.
**Ramp | Series E | $16b** - Ramp is a corporate spending platform that provides companies with virtual cards and expense management tools. Their platform allows businesses to streamline the process of issuing corporate cards, tracking spending, and managing employee expenses, promoting greater financial control and transparency.
**Razorpay | Series F | $7.5b** - Razorpay is a leading payment gateway company in India. They provide businesses with a suite of online payment solutions, including credit card processing, debit card processing, net banking, and mobile wallets. They play a crucial role in enabling digital commerce transactions in India.
**Lattice | Series F | $3b** - Lattice is a people management platform that provides tools for performance management, employee engagement, and goal setting. It helps businesses create a culture of feedback and development, improving employee satisfaction and performance.
**Ironclad | Series E | $3b** - Ironclad is a secure contract management software that helps businesses automate workflows, track agreements, and ensure compliance. It streamlines the contract lifecycle for businesses of all sizes, reducing errors and speeding up the contracting process.